Envelopes should comfortably contain your desired contents. Ideally, allow at least 1/4" clearance from top to bottom and allow more room for multiple or thick inserts.
To receive "best" machinable rate discounts for first class and standard mail letters, the length of the envelope must be 1.3 to 2.5 times its height.
Commercial and Official
- For business and personal correspondence
- Open-side style with gummed flaps
- Available in a wide range of Bond and Kraft papers
- Commercial sizes range from No. 5 to No. 6 3/4
- Official sizes range from No. 7 to No. 14
Available Sizes
| Number | Size |
| 6 1⁄4 | 3 1⁄2 x 6 |
| 6 3⁄4 | 3 5⁄8 x 6 1⁄2 |
| 7 | 3 3⁄4 x 6 3⁄4 |
| 7 3⁄4 (Monarch) | 3 7⁄8 x 7 1⁄2 |
| Data Card | 3 1⁄2 x 7 5⁄8 |
| 8 5⁄8 (Check) | 3 5⁄8 x 8 5⁄8 |
| Number | Size |
| 9 | 3 7⁄8 x 8 7⁄8 |
| 10 | 4 1⁄8 x 9 1⁄2 |
| 11 | 4 1⁄2 x 10 3⁄8 |
| 12 | 4 3⁄4 x 11 |
| 14 | 5 x 11 1⁄2 |
Window
- Eliminates need to match addresses on envelopes to addresses on inserts
- Used for invoices, statements, checks, and receipts.
Available Sizes
| Number | Size | Window Size | Left Position | Right Position |
| 6 1⁄4 | 3 1⁄2 x 6 | 1 1⁄8 x 4 1⁄2 | 3⁄4 | 1⁄2 |
| 6 3⁄4 | 3 5⁄8 x 6 1⁄2 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 7 | 3 3⁄4 x 6 3⁄4 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 7 3⁄4 | 3 7⁄8 x 7 1⁄2 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 8 5⁄8 | 3 5⁄8 x 8 5⁄8 | 1 x 4 | 1 | 3⁄4 |
| 9 | 3 7⁄8 x 8 7⁄8 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 10 | 4 1⁄8 x 9 1⁄2 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 11 | 4 1⁄2 x 10 3⁄8 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 12 | 4 3⁄4 x 11 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
| 14 | 5 x 11 1⁄2 | 1 1⁄8 x 4 1⁄2 | 7⁄8 | 1⁄2 |
Announcement Text
- Made for invitations, announcements and direct mail
- Available in a wide range of matching text and cover papers
- Square flap envelope; many with deckle-edge flaps
Available Sizes
| Number | Size | Insert Size |
| A-2 | 4 3⁄8 x 5 1⁄2 | 4 1⁄4 x 5 1⁄2 |
| A-6 | 4 3⁄4 x 6 1⁄2 | 4 5⁄8 x 6 1⁄4 |
| A-7 | 5 1⁄4 x 7 1⁄4 | 5 1⁄8 x 7 |
| A-8 | 5 1⁄2 x 8 1⁄8 | 5 3⁄8 x 7 7⁄8 |
| A-10 | 6 x 9 1⁄2 | 5 7⁄8 x 9 1⁄4 |
| Slim | 3 7⁄8 x 8 7⁄8 | 3 3⁄4 x 8 5⁄8 |
Booklet
- Use for brochures, booklets, folders and other types of direct mail
- Open-side design permits overall printing
Available Sizes
| Number | Size |
| 3 | 4 3⁄4 x 6 1⁄2 |
| 4 1⁄4 | 5 x 7 1⁄2 |
| 4 1⁄2 | 5 1⁄2 x 7 1⁄2 |
| 5 | 5 1⁄2 x 8 1⁄8 |
| 6 | 5 3⁄4 x 8 7⁄8 |
| 6 1⁄2 | 6 x 9 |
| 6 5⁄8 | 6 x 9 1⁄2 |
| Number | Size |
| 7 | 6 1⁄4 x 9 5⁄8 |
| 7 1⁄4 | 7 x 10 |
| 7 1⁄2 | 7 1⁄2 x 10 1⁄2 |
| 9 | 8 3⁄4 x 11 1⁄2 |
| 9 1⁄2 | 9 x 12 |
| 10 | 9 1⁄2 x 12 5⁄8 |
| 132 | 10 x 13 |
Remittance
- Dual-purpose envelope combines a printed form or statement with a return address envelope.
- Used for coupons, credit information, remittance, or replies.
Available Sizes
| Number | Size |
| 6 1⁄4 | 3 1⁄2 x 6 (3 3⁄8 flap) |
| 6 1⁄2 | 3 1⁄2 x 6 1⁄4 (3 3⁄8 flap) |
| 6 3⁄4 | 3 5⁄8 x 6 1⁄2 (3 1⁄2 flap) |
| 9 | 3 7⁄8 x 8 7⁄8 |
Baronial
- Envelopes with deep pointed flap
- Widely used for formal invitations, announcements, greeting and social cards
Available Sizes
| Number | Size |
| 2 | 3 3⁄16 x 4 1⁄4 |
| 4 | 3 5⁄8 x 4 5⁄8 |
| 5 | 4 1⁄8 x 5 1⁄8 |
| 5 1⁄4 | 4 1⁄4 x 5 1⁄8 |
| 5 1⁄2 | 4 3⁄8 x 5 5⁄8 |
| 6 | 5 x 6 |
Catalog
- Open-end style, excellent for hand-inserted materials.
- Wide seams with heavy gummed flaps provide good protection for mailing catalogs, large booklets, magazines, and annual reports.
Available Sizes
| Number | Size |
| 1 | 6 x 9 |
| 1 3⁄4 | 6 1⁄2 x 9 1⁄2 |
| 3 | 7 x 10 |
| 6 | 7 1⁄2 x 10 1⁄2 |
| 8 | 8 1⁄4 x 11 1⁄4 |
| 9 3⁄4 | 8 3⁄4 x 11 1⁄4 |
| Number | Size |
| 10 1⁄2 | 9 x 12 |
| 12 1⁄2 | 9 1⁄2 x 12 1⁄2 |
| 13 1⁄2 | 10 x 13 |
| 14 1⁄2 | 11 1⁄2 x 14 1⁄2 |
| 15 | 10 x 15 |
| 15 1⁄2 | 12 x 15 1⁄2 |
Metal Clasp
- Secure and durable envelopes made from Kraft or manila stock
- Ideal for mailing bulky papers
- Features rust-resistant metal clasps, strong reinforced holes, and heavily gummed flaps
Available Sizes
| Number | Size |
| 5 | 3 1⁄8 x 5 1⁄2 |
| 10 | 3 3⁄8 x 6 |
| 11 | 4 1⁄2 x 10 3⁄8 |
| 14 | 5 x 11 1⁄2 |
| 15 | 4 x 6 3⁄8 |
| 25 | 4 5⁄8 x 6 3⁄4 |
| 35 | 5 x 7 1⁄2 |
| 50 | 5 1⁄2 x 8 1⁄4 |
| 55 | 6 x 9 |
| 63 | 6 1⁄2 x 9 1⁄2 |
| 68 | 7 x 10 |
| Number | Size |
| 75 | 7 1⁄2 x 10 |
| 83 | 8 1⁄2 x 11 1⁄2 |
| 87 | 8 3⁄4 x 11 1⁄4 |
| 90 | 9 x 12 |
| 93 | 9 1⁄2 x 12 1⁄2 |
| 94 | 9 1⁄4 x 14 1⁄2 |
| 95 | 10 x 12 |
| 97 | 10 x 13 |
| 98 | 10 x 15 |
| 105 | 11 1⁄2 x 14 1⁄2 |
| 110 | 12 x 15 1⁄2 |